| Stock # | 204663 |
| Engine | 5.7L V8 SMPI Hemi |
| Interior Color | GRAY |
| Exterior Color | BLACK |
VIN: 1D7RV1GT0AS204663
| Stock # | a92901 |
| Engine | 2.5L I-4 SMPI DOHC |
| Interior Color | blk |
| Exterior Color | blue |
VIN: 1fmcu9d71bka92901
| Stock # | A75429 |
| Engine | 4.6L V8 EFI SOHC |
| Interior Color | TAN |
| Exterior Color | GOLD |
VIN: 1FTRW12W45FA75429
| Stock # | D65417 |
| Engine | 5.4L V8 SOHC Flex |
| Interior Color | TAN |
| Exterior Color | BLUE |
VIN: 1FTPW12V26KD65417
| Stock # | D12332 |
| Engine | 5.4L V8 EFI SOHC |
| Interior Color | GRAY |
| Exterior Color | GRAY |
VIN: 1FTPW14514KD12332
| Stock # | A83272 |
| Engine | 5.4L V8 EFI SOHC |
| Interior Color | BLACK/YELLOW |
| Exterior Color | YELLOW |
VIN: 1FTPX14526KA83272
| Stock # | 158672 |
| Engine | 2.2L I-4 MPI |
| Interior Color | GRAY |
| Exterior Color | RED |
VIN: 1GTCS1444Y8158672
† Prices do not include title fee(s), tag fee(s), or taxes.

